Projects
USA
|
|
|
|
|
| Arizona | Forest Landscape Analysis and Design | USDA; Forest Service | Developed ecosystem framework for planning and designing projects for the West Clear Creek Watershed (190,000 acres), including producing maps and tabular data. |
| Colorado | Microcomputer Applications in Irrigation Data and Project Management | Colorado State University | Designed and conducted training to develop computer skills of irrigation professionals in irrigation data and project management. |
| Colorado | Watershed, Soil Conservation, and Planning for Developing Countries Using Microcomputers | Colorado State University | Coordinated and conducted workshops providing basic training in watershed and soil conservation survey, planning, and M&E to technical officers from developing countries, with special focus on microcomputer applications. |
| Colorado | Remote Sensing, Image Processing, and GIS: Principles and Natural Resources Applications |
Hidroelectrica del Rio Lempa (El Salvador) |
Provided training on the background, principles, and use of remote sensing and raster-based GIS, including providing hands-on experience using all modules of the ERDAS system. |
| Colorado | Soil Resource Inventory | USDA; Forest Service | Mapped, classified, and described soils and vegetation within 325,520 acres in the Arapahoe and Roosevelt National Forests |
| Colorado | Local Area Network | Ministry of Public Works and Water Resources (Egypt) | Conducted professional development workshops on computer network operation and maintenance for Egyptian government officials. |
| Colorado | Design and Development of Denver Waters Hydrological Database Management System | Denver Water Department |
Designed, built, and integrated the components required for the development of PACSM, a river simulation model. The components included a relational database to store model input and output, a geographic information system (GIS) showing the river network and model nodes, a river simulation model, a graphical user interface (GUI), as well as several data conversion interfaces to move data seamlessly between the model components. The PACSM user can edit the model input data in the database, run the river simulation model with the updated input, and store the river model output data back into the database. The user can then examine graphs of model input and output over time by clicking on model nodes on the river network map in the GIS. All PACSM operations are centralized in the easy-to-use, menu-driven GUI. PACSM contains 45 years of daily hydrological data for each of the 250 model nodes. |
| Colorado | Conservation Guide on Computer Assisted Watershed Planning and Management | FAO | Prepared FAO Conservation Guide 28/1 "Computer Assisted Watershed Planning and Management: Technologies for National Planning". |
| Colorado | Assessment of Benefits and Costs of Pressurized Dual Water Systems in Colorado | Colorado State University; U.S. Bureau of Reclamation | Identified a step-by-step low risk method of entry by traditional agricultural water suppliers into pressurized secondary water supply service for outdoor landscaping use in unincorporated areas. Supervised the project team to establish geo-databases for three irrigation canal companies to assess the potential for providing pressurized raw irrigation water through secondary water systems for landscape use in unincorporated and incorporated areas in Colorado. |
| Colorado |
Improvement in Irrigation Information Management / GAP |
Grand Valley Irrigation Company | Assisted the GVIC staff: (1) procuring and installing specific software and hardware for the new system; (2) building a company-wide geo-referenced database via tabular (CIIS-Rimroc) and spatial (Mesa County parcels) data integration; and (3) linking each headgate to the county parcel(s) within the GVIC service area. Trained the GVIC staff to: (1) operate and maintain the system, and (2) utilize the system to make better water management decisions |
| Michigan | Information Strategy Plan | Michigan Department of Natural Resources | Developed information strategy plan in ecosystem management, landscape planning for biodiverstiy conservation, and forest management. |
| New Mexico | Project GIS Readiness and Action Plan | USDA; Forest Service | Provided software and hardware alternatives to Forest Service for developing database access and GIS capabilities. |
| Utah | GIS Training in Forest Management | USDA; Forest Service | Developed materials and conducted training in the use of the GRID component of ArcInfo for building forest resource models. |
| Utah | ADP (UNIX) Equipment and GIS Software | USDA; Forest Service | Provided UNIX workstations and GIS software for running GIS applications. |
| Utah | Improvement in Irrigation Information Management / GAP | Strawberry Water Users Association | Assisted the SWUA staff: (1) building an association-wide geo-referenced database via tabular and spatial data integration; (2) implementing a mechanism to automatically compare county parcel layer with the SWUA water parcel layer, and detect and highlight changes; and (3) developing the ability to access information via a single entry point to allow SWUA to gain new insights and make significantly better decisions. | Wyoming | Soil Survey Inventory | USDA; Forest Service | Mapped, classified, and described soils and vegetation within 291,030 acres of the Shoshone National Forest. |
| Wyoming | Forest Planning Temporal-Spatial Optimization Analysis System Development | USDA; Forest Service | Developed and tested new analysis systems that integrate GIS, GIS-based models, and optimization systems to support forest ecosystem planning and management. |
![Regional Water Governance Benchmarking Program [Middle East North Africa]](graphics/cadi-line.png)
