Projects
Middle East and North Africa
|
|
|
|
|
| Egypt | Regional Irrigation Improvement Project | Ministry of Public Works and Water Resources and USAID | Cooperated with Egyptian agronomists to evaluate techniques for predicting potential evapotranspiration under Egyptian conditions. |
| Egypt | Regional Irrigation Improvement Project | Ministry of Public Works and Water Resources and USAID | Characterized and monitored soil salinization and water table encroachment in the Serry command area and the Nile Valley. |
| Egypt | Regional Irrigation Improvement Project | Ministry of Public Works and Water Resources and USAID | Evaluated alternative methods for characterizing and mapping soil salinity and water table levels through electromagnetic inductance, and interpretation and classification of Landsat-TM digital data in the Nile Valley. |
| Egypt | West Beheira Settlement Project | Ministry of Agriculture and IFAD | Coordinated rehabilitation of irrigation and drainage systems and village infrastructure. Prepared O&M plan for irrigation and drainage. |
| Egypt | Water Policy Bridging Project | Ministry of Water Resources and Irrigation and USAID | Study No.3 - Water Allocation Options. Provided short-term technical assistance jointly with an international Water Policy Specialist, as assisted by local consultants with inputs from the Ministry of Water Resources and Irrigation, and the Water Policy Advisory Unit to study and suggest water allocation and data management options to meet the extra water requirements of the new agricultural areas by 2017. Recommended the required steps to achieve the options. |
| Egypt | Improved Water Resources Component, Red Sea Costal, Egyptian Environmental Policy Program | Ministry of Water Resources and Irrigation and USAID | Reviewed and evaluated the information system development activities under the project. Assisted with the implementation of an integrated information system at the District level to link the Integrated Water Resources Management Districts with their Directorates. Suggested an action plan to implement the recommended integrated information system at the districts. Made recommendations for expanding the district information systems from the four Integrated Water Resources Districts (South Zifta, Ibrahimia, Luxor, and West Esna) to other districts. |
| Egypt | Livelihood and Income from the Environment (LIFE) Integrated Water Resources Management Project | Ministry of Water Resources and Irrigation and USAID | Advised and assisted the LIFE-IWMP TA Team, USAID, IWMU and MWRI to design and implement effective database management and digital mapping systems for the four General Directorates (New Zifta and West Sharkiya in the Middle Delta, and Qena and Aswan in Upper Egypt) and 25 corresponding integrated water management districts. |
| Egypt | Integrated Water Resources Management Project II. |
Ministry of Water Resources and Irrigation and USAID | The primary objectives of the project are: increased productivity of water resources, increased efficiency of water resources, more equitable allocation of water resources and improved water quality. The main tasks for CADI are: (1) assisting the Ministry of Water Resources and Irrigation (MWRI) to establish decentralized information management systems in 45 irrigation districts and eight irrigation directorates for sustainable water resources management in the East Delta; (2) promoting coordination across the Ministry on database, GIS and GPS applications and data sharing; and (3) assisting the project to build a website showing the project information and reports (http://www.iwrm2eg.org/). The project covers the entire East Delta region, a total of 2.2 million acres (28% of the irrigable area in Egypt ). The information management systems include eight water resources databases and one GIS- and GPS-based digital mapping system to support the matching irrigation supply and demand (MISD) program to meet the project objectives at the district and directorate levels. |
| North Africa and Middle East | Regional Water Governance Benchmarking Project | USAID | Reviewed six focal country capabilities ( Egypt, Jordan, Morocco , Turkey , Oman and Yemen) to provide data for benchmarking via their websites; reviewed regional information identifying complementarities and opportunities for integration; built and deployed a project website for displaying project descriptive information and outputs and post content (supplied by others) plus a portal for database of project reports, analyses, and collected documents (http://www.rewab.net/ ); and built a website for Arab Water Academy to share their training activities. |
| Lebanon | Litani River Basin Management Support Project | USAID | The purpose of this project is to set the ground for improved, more efficient and sustainable basin management at the Litani river basin through provision of technical support to the Litani River Authority and implementation of limited small scale infrastructure activities. CADI with its partners will undertake tasks grouped under the following components: (1) Building capacity of LRA towards integrated river basin management, (2) Long term water quantity and quality monitoring of the Litani River, (3) Integrated irrigation management, and (4) Improving Litani River and Qaraoun Dam monitoring system. |
| Jordan | Institutional Support and Strengthening Program | USAID | Worked with the local long-term utility advisor to develop and finalize a set of GIS-based maps depicting Jordan's large-scale hydraulic infrastructure. Reviewed the status and capabilities of the Ministry of Water and Irrigation's information systems housed in the Information and Communications Technology Unit and evaluated the potential and requirements for supporting the sector's revised institutional structure. |
![Regional Water Governance Benchmarking Program [Middle East North Africa]](graphics/cadi-line.png)
